Como ya conocerás MicroStrategy Platform Analytics (PA) es la nueva herramienta de monitoreo por defecto en sustitución de Enterprise Manager (EM). Esto conlleva ligeros cambios en el modelo de datos. En el siguiente cuadro se muestra la equivalencia de atributos entre Platform Analytics y Enterprise Manager.
(EM) Nombre | (EM) Representación – (EM) Elementos | (PA) Nombre | (PA) Representación – (PA) Elementos |
---|---|---|---|
Ad-Hoc Indicator | ID DESC – NON-AD-HOC – AD-HOC | Object Status | ID DESC – Ad Hoc – Hidden – Deleted – Visible |
Address | ID DESC (email) – Default (0/1) | Recipient | ID Address (email) Name GUID |
Attribute | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Number of Children Number of Parents Owner Name | Object | ID Name GUID Desc Creation timestamp Modification timestamp Location Version Component Objects Objects Owner Name |
Attribute Form | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Datatype ID Datatype Description Owner Name | Object | ID Name GUID Desc Creation timestamp Modification timestamp Location Version Owner Name |
Cancelled Indicator | ID DESC – NOT CANCELLED – CANCELLED | Status Category | ID DESC – Successful – Job xxx cancelled |
Child Job Indicator | ID DESC – USER DATA REQUEST JOB – DATASET CHILD JOB | Child Jobs (metric) Standalone Report Executions (metric) | |
Column | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Datatype ID Datatype Description Owner Name | Object/Column | ID Name GUID Desc Creation timestamp Modification timestamp Location Version Owner Name |
Configuration Object Owner | ID GUID Description Location Version Abbreviation | Derived attributes. The owner_id form of all configuration objects. | |
Connection Source | ID DESC | Session Source | ID DESC |
Consolidation | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Owner Name | Object | ID Name GUID Desc Creation timestamp Modification timestamp Location Version Owner Name |
Contact | ID (GUID) DESC | Recipient | ID GUID Name |
Cube Hit Indicator | ID DESC – CUBE EXECUTION – DB EXECUTION | Action Type | ID DESC |
Custom Group | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Owner Name | Object | ID Name GUID Desc Creation timestamp Modification timestamp Location Version Owner Name |
Day | ID (2016-12-01) DESC (12/01/2016 Thursday) Short Desc (12/01/2016 Thu) Date (2016-12-01) | Date | ID (2017-01-01) Day of Week@desc (Wednesday) Day of Week@short desc (Wed) |
Datamart Report | ID DESC REGULAR REPORT DATAMART REPORT | Object Type | ID DESC Datamart Report |
DB Connection | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Connection String Database Name Database Type Database Version Default Database User | Database Connection | ID Name GUID Description Creation timestamp Modification timestamp Version Database Name Database Type (attribute) Database Version (attribute) Data Source Name |
DB Instance | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted | Database Instance | ID Name GUID Description Creation timestamp Modification timestamp Version |
Device | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted | Subscription Device | ID Name GUID Description Creation Timestamp Modification Timestamp Version Status |
Delivery Type | ID DESC – FILE – PRINTER – CUSTOM – INBOX – CLIENT – CACHE – MOBILE – ALL | Subscription Type | ID DESC – File – History List – Cache Update – Mobile – Personal View – FTP |
Document | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Owner Name | Object | ID Name GUID Desc Creation timestamp Modification timestamp Location Version Owner Name |
Document Job | CID (Compound) ID Session ID ERROR DESC Timestamps (Compound) EXEC REQ TS EXEC START TS EXEC FINISH TS | Multiple Attriutes/Metrics | Job@ID (Job attribute) Session@GUID (Session attribute) Status@desc (Status attribute) Initial Queue Duration (ms) (fact) Action Start Timestamp UTC (metric) Action Finish Timestamp UTC (metric) |
Document Job Step Sequence | ID (Compound) StepID JobID SessionID Timestamps (compound) STEP_ST_TS STEP_FN_TS | Job Step Sequence | ID Job@ID (Job attribute) Session@GUID (Session attribute) Job Step Start Timestamp (UTC) (fact) Job Step Finish Timestamp (UTC) (fact) |
Document Job Step Type | ID DESC UNKNOWN HTML RENDERING | Job Step Type | ID DESC |
Document Type | ID DESC – HTML – DOCUMENT – Dashboard – Document | Object Type | ID DESC – Documento HTML – Dossier – Report Writing Document – Documento |
Error | ID (Job error code) DESC (Exact error message) | Status/Status Category | |
Error Indicator | ID DESC – NO ERROR – ERROR | Status/Status Category | ID DESC – Successful |
Event | ID Name GUID Description Creation Timestamp Modification Timestamp Location Version Abbreviation Access Granted | Event | ID Name GUID Description Creation timestamp Modification timestamp Version |
Export Indicator | ID DESC – NO EXPORT – EXPORTED | Action Type | ID DESC |
Fact | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Datatype ID Datatype Description Owner Name | Object | ID Name GUID Description Creation timestamp Modification timestamp Location Version Owner Name |
Filter | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Owner Name | Object | ID Name GUID Desc Creation timestamp Modification timestamp Location Version Owner Name |
Folder | ID | Object | Location |
Hour | ID (22) DESC (22-23) 24 Hour Desc (10 PM – 11 PM) | Hour | ID (22) DESC (10PM) |
Inbox Action | ID – Start Time – Inbox Message ID – Session ID DESC | Multiple Attributes | Timestamp@ID (Timestamp attribute) History List Message@GUID (History List Message attribute) Session@GUID (Session attribute) history list message@status (History List Message attribute) |
Inbox Action Type | ID DESC – ADD – REMOVE – BATCH REMOVE – RENAME – CHANGE STATUS – EXECUTE – REQUESTED | Action Type | ID DESC Create History List Message (add) Delete History List Message (remove and batch remove) Rename History List Message (rename) Change History List Message Status (change status) Execute History List Message View History List Message (execute) |
Inbox Message | ID DESC User-defined name Creation Date | History List Message | ID GUID Title Creation timestamp Modification timestamp Status |
Intelligence Server Definition | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted | Intelligence Server Definition | ID Name GUID Creation timestamp Modification timestamp Version |
Intelligence Server Machine | ID Port Name | Intelligence Server Instance | ID Port I-server Machine Name |
N/A | N/A | Intelligence Server Machine | ID Name IP |
Intelligent Cube | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Owner Name | Object | ID Name GUID Desc Creation timestamp Modification timestamp Location Version Owner Name |
Intelligent Cube Action Type | ID DESC – CUBE PUBLISH – CUBE VIEW HIT – CUBE DYNAMIC SOURCE HIT – CUBE DESTROY – CUBE ACTIVATE – CUBE DEACTIVATE – CUBE LOAD – CUBE UNLOAD – CUBE DOCUMENT HIT – REPUBLISH CUBE DATA VIA UPDATE – REPUBLISH CUBE DATA VIA APPEND – REPUBLISH CUBE DATA DYNAMICALLY – REPUBLISH CUBE DATA VIA UPSERT – REFRESH CUBE DATA BY APPENDING VIA FILTER – REFRESH CUBE DATA BY DELETING VIA FILTER – REFRESH CUBE DATA BY UPDATING VIA FILTER – REFRESH CUBE DATA BY UPSERTING VIA FILTER – REFRESH CUBE DATA BY APPENDING VIA REPORT – REFRESH CUBE DATA BY DELETING VIA REPORT – REFRESH CUBE DATA BY UPSERTING VIA REPORT | Action Type | ID DESC – Cube Publish – Execute View Report with Cube Cache Hit – Delete Cube Cache – Activate Cube Cache – Deactivate Cube Cache – Load Cube Cache – Unload Cube Cache – Execute Document with Cube Cache Hit – Republish cube data via update – Republish cube data via append – Republish cube data dynamically – Republish cube data via upsert – Refresh cube data by appending via filter – Refresh cube data by deleting via filter – Refresh cube data by updating via filter – Refresh cube data by upserting via filter – Refresh cube data by appending via report – Refresh cube data by deleting via report – Refresh cube data by updating via report – Refresh cube data by upserting via report – Republish DI Cube with Multi-refresh Policies |
Intelligent Cube Instance | ID (GUID) | Cache | ID Cache Instance GUID |
Intelligent Cube Type | ID DESC – BASE REPORT – WORKING SET REPORT – PRIVATE BASE REPORT – REPORT SERVICES BASE – REPORT CSQL PRE EXEC – REPORT OLAP CUBE REPORT – OLAP VIEW REPORT – INCREMENTAL REFRESH REPORT | Object Type | ID DESC – Report – OLAP Cube – Intelligence Cube Report – Incremental Refresh Report – Data Import Cube |
Intelligence Server Cluster | ID | Intelligence Server Cluster | ID DESC |
Job Error Code | CID (Composite ID Form because can be same JOB ERROR CODES with different DESCRIPTIONS) – Job Error Code – Error Description | Status Category | ID DESC |
Metadata | ID DESC (GUID) | Metadata | ID GUID Metadata Connection String |
Metric | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Owner Name | Object | ID Name GUID Desc Creation timestamp Modification timestamp Location Version Owner Name |
Minute | ID (2) DESC (12:02 AM – 12:01 AM) 24 Hour Desc (00:02 – 00:03) | Minute | ID (2) DESC (00:02) |
Month | ID (201701) DESC (2017 Jan) Long Desc (2017 January) | Month | ID (201701) DESC (January, 2017) |
Month of Year | ID (1) DESC (January) Short Desc (Jan) | Month of Year | ID (1) DESC (Janurary) Short DESC (Jan) |
Object Creation Date | ID (2017-01-01) DESC (01/01/2017 Sunday) | Object Creation Date | ID (2017-01-01) |
Object Exists Status | ID Desc – ALREADY DELETED FROM THE MD REPOSITORY – EXISTS IN THE MD REPOSITORY | Object Status | ID DESC – Ad Hoc – Hidden – Deleted – Visible |
Object Hidden Status | ID DESC – VISIBLE – HIDDEN | Object Status | ID DESC – Ad Hoc – Hidden – Deleted – Visible |
Object Modification Date | ID (20050101) DESC: 1/1/2005 LDESC: 01/01/2005 Saturday | Object Modification Date | ID (2017-08-16) |
Owner | ID Name GUID Description Location Abbreviation | Object Owner | ID Name GUID Description Version Creation timestamp Modification timestamp Status Login |
Project | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted | Project | ID Name GUID Description Creation timestamp Modification timestamp Version Status |
Prompt | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Owner Name | Prompt/Object | ID Name GUID Desc Creation timestamp Modification timestamp Location Version Owner Name |
Prompt Answer | CID – REP_JOB_ID – PR_ORDER_ID – SEQUENCE – SESSION_ID Prompt Answers Count of Answers | Multiple Attributes/Facts | Job@ID (Job attribute) Prompt Answer Sequence (fact) Session@GUID (Session attribute) Prompt Answer@DESC (Prompt Answer attribute) Prompt Actions (fact) |
Prompt Type | ID – STRING – ELEMENTS – DOUBLE – OBJECTS | Prompt Type | ID DESC – Attribute Element Prompt – Object Prompt – Prompt – Value Prompt – Embedded Prompt |
Quarter of Year | ID DESC (1st Quarter) Short Desc (Q1) | Derived Attribute | Definition: Quarter([Date@ID]) |
Report | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Owner Name | Object | ID Name GUID Desc Creation timestamp Modification timestamp Location Version Owner Name |
Report Job | CID – Job ID – Session ID Error DESC No_of_prompts PRIORITIZATION – Priority Number – Assigned Cost TIMESTAMPS – EXEC_REQ_TS – EXEC_START_TS – EXEC_FN_TS | Multiple Facts/Attributes | Job@ID (Job attribute) Session@GUID (Session attribute) Status@DESC (Status attribute) <derived> Job Priority@DESC (Job Priority attribute) Initial queue Duration (ms) (fact) Action Start Timestamp UTC (metric) Action Finish Timestamp UTC (metric) |
Report Job SQL Pass | CID – SQL Pass Sequence – ID Report Job ID – Session ID DESC DB ERROR MESSAGE Timestamps – EXEC_ST_TS – EXEC_FN_TS | Multiple Facts/Attributes | SQL Pass Sequence (fact) Job@ID (Job attribute) Session@GUID (Session attribute) SQL Pass@DESC (SQL Pass attribute) Database Error Message@desc (attribute) SQL Pass Start Timestamp (UTC) (fact) SQL Pass Start Timestamp (UTC) (fact) |
Report Job SQL Pass Type | ID DESC | SQL Pass Type | ID DESC |
Report Job Step Sequence | ID – Step ID – Job ID – Session ID Timestamps – EXEC_ST_TS – EXEC_FN_TS | Multiple Facts/Attributes | SQL Pass Sequence (fact) Job@ID (Job attribute) Sesion@GUID (Session attribute) Job Step Start Timestamp (UTC) (fact) Job Step Finish Timestamp (UTC) (fact) |
Report Job Step Type | ID DESC | Job Step Type | ID DESC |
Report Type | ID DESC – RELATIONAL – MDX – CUSTOM SQL FREE FORM – CUSTOM SQL WIZARD – FLAT FILE | Object Extended Type | ID DESC – Relational – MDX – Free Form SQL – Custom SQL Wizard – Data Import – Data Import Excel File – Data Import Text File – Custom SQL Data Import – Table Data Import – OAuth Data Import – SalesForce Data Import – Google Drive Data Import – Drop Box Data Import – Google Analytics Data Import – Google Big Query Data Import – Google Big Query FFSQL Data Import – Twitter Data Import – Facebook Data Import Google Big – Query Single Table Data Import – Custom SQL Wizard Data Import – Single Table Data Import – Open Refine Data Import – Remote Data Source Data Import – Spark Server Data Import |
Report/Document Indicator | ID DESC – REPORT DEFINITION – DOCUMENT DEFINITION | Object Category | ID DESC – Reports – Documents |
Schedule | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted | Schedule | ID Name GUID Description Creation timestamp Modification timestamp Version Status |
Schedule Indicator | ID DESC – NON-SCHEDULED – SCHEDULED | Session Source | ID DESC – Scheduler |
Security Filter | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Owner Name | Security Filter | ID Name GUID Desc Creation timestamp Modification timestamp Location Owner Name |
Session | ID (GUID) Connection Timestamp Disconnection Timestamp | Session | ID GUID |
SQL Execution Indicator | ID DESC – NO SQL EXECUTED – SQL EXECUTED | Action Type/Action Category | |
Subscription | ID DESC (subscription name) | Subscription | ID Name GUID Creation timestamp Modification timestamp Status Project Name (to support CM delete command) |
Table | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Table Size Table Prefix Owner Name | Object | ID Name GUID Desc Creation timestamp Modification timestamp Location Version <appended as a suffix to the table name> <appended as a prefix to the table name> Owner Name |
Template | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Owner Name | Object | ID Name GUID Desc Creation timestamp Modification timestamp Location Version Owner Name |
Transformation | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Owner Name | Object | ID Name GUID Desc Creation timestamp Modification timestamp Location Version Owner Name |
User | ID Name GUID Description Creation Date Modification Date Location Abbreviation Access Granted Enabled Status PWD Expiration Freq Allow Change PWD PWD Expiration Date Metadata | Account/User | ID Name GUID Description Creation timestamp Modification timestamp Account Status (Attribute) Password Expiration Frequency Password Change Allowed Password Expiration Date Password Change Required Standard Auth Allowed Trusted Auth User Id Version Login LDAP Link NT Link WH Link |
User Group | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Grated | User Group | ID Name GUID Description Creation timestamp Modification timestamp Version Status |
User Group (Parent) | ID DESC | User Group | ID Name GUID Description Creation timestamp Modification timestamp Status |
Week of year | ID (201701) Week Start Date (2017-01-02 00:00:00) Week Finish Date (2017-01-08 23:59:59) | Week | ID (201701) Week Begin Date (2017-01-02) Week End Date (2017-01-08) Week Range (01/02/2017-01/08/2017) |
Weekday | ID (1) DESC (Monday) Short Desc (Mon) | Day of Week | ID (1) DESC (Monday) |
Year | ID (2017) DESC (Year 2017) Short Desc (Y 2017) | Year | ID (2017) |
Database Error Indicator | ID DESC – NO DB ERROR – DB Error | Status | Database Error Indicator – 0 – 1 |
Delivery Status Indicator | ID DESC – FAILED – SUCCESSFUL | Status | ID DESC |
Element Load Indicator | ID DESC – REGULAR REPORT – ELEMENT LOAD REPORT | Object Type | ID DESC – Element Load Object |
Quarter | ID (20171) DESC (2017 Quarter 1) Short Desc (2017 Q1) | Quarter | ID (20171) DESC (Q1 2017) |
Cache Creation Indicator | ID DESC – NO CACHE CREATION – CACHE CREATION | Action Category | ID DESC – Cache Creation |
Cache Type | ID DESC – NO CACHE HIT – SERVER CACHE – DEVICE CACHE – APPLICATION CACHE | Cache Type | ID DESC – Report Cache – Intelligence – Cube Cache |
DB Table | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Owner Name | DB Table | ID Name GUID Description Creation timestamp Modification timestamp Location Version Owner@id |
SQL Clause Type | ID DESC – SELECT – SELECT GROUP BY – SELECT AGGREGATE – FROM – WHERE – ORDER BY | SQL Clause Type | ID DESC – Select – Select Group By – Select Aggregate – From – Where – Order By |
Job Priority Map | ID DESC – UNKNOWN – LOW PRIORITY – MEDIUM PRIORITY – HIGH PRIORITY | Job Priority | ID DESC – Low Priority – Medium Priority – High Priority |
Job Priority Number | ID | Job Priority | ID DESC – Low Priority – Medium Priority – High Priority |
Hierarchy | ID Name GUID Description Creation Date Modification Date Location Version Abbreviation Access Granted Owner Name | Object | ID Name GUID Desc Creation timestamp Modification timestamp Location Version Owner Name |
Fuente: https://www.microstrategy.com/